16″ | 20″ | 24 “ | 26″ | 27,5″ | |
HTA | 70 | 69 | 70 | 71 | 70 |
HTL | 95 | 95 | 95 | 115 | 115 |
TTL | 356 | 469 | 509 | 556 | 558 |
STA (v) | 72 | 71 | 72 | 73 | 74 |
STA (a) | 72 | 71 | 72 | 73 | 74 |
STL | 210 | 254 | 285 | 340 | 340 |
BBD | 20 | -15 | -25 | -30 | -45 |
BBH | 231,5 | 239,5 | 290,5 | 315 | 307 |
WB | 742 | 889 | 969 | 1033 | 1058 |
CSL | 323 | 365 | 405 | 425 | 430 |
ATC | 307 | 342 | 417 | 469 | 490 |
FO | 40 | 42 | 42 | 40 | 40 |
REACH | 243 | 328 | 349 | 387 | 385 |
STACK | 347 | 411 | 495 | 553 | 603 |
TRAIL |
WhatsApp us