With more rocks, roots, drops and jumps scattered along XC courses and the trails we froth to ride, our capabilities have progressed and steered towards riding more capable bikes. Slacker head angles, longer reach, and more travel. The Cypher has a dropper post, burlier tires and 20mm more travel over its’ RS variant.
R46,999.95 Original price was: R46,999.95.R42,649.95Current price is: R42,649.95.
Flipchip position | Small | Medium | Large | X-Large | |
HTA | HIGH | 68 | 68 | 68 | 68 |
LOW | 67,5 | 67,5 | 67,5 | 67,5 | |
TTL | 564 | 593 | 622 | 642 | |
HTL | 95 | 105 | 115 | 125 | |
STA (EFFECTIVE) | HIGH | 74 | 74 | 74 | 74 |
Low | LOW | 73,5 | 73,5 | 73,5 | 73,5 |
STA (ACTUAL) | |||||
STL | 400 | 430 | 470 | 510 | |
BBD | HIGH | 28 | 28 | 28 | 28 |
LOW | 33 | 33 | 33 | 33 | |
BBH *ESTIMATED | HIGH | 342 | 342 | 342 | 342 |
LOW | 336 | 336 | 336 | 336 | |
WB | 1114 | 1143 | 1171 | 1194 | |
CSL | 439 | 439 | 439 | 439 | |
ATC | 506 | 506 | 506 | 506 | |
FO | 51 | 51 | 51 | 51 | |
REACH | 400 | 425 | 450 | 470 | |
STACK | 609 | 618 | 628 | 637 | |
TRAIL |
Frame size | Sml | Med | Lrg | XL | |||||
Rear Travel | 120 | ||||||||
Fork Travel | 120/130 | ||||||||
Shock dims | 190×45 | ||||||||
Seatpost diameter | 31,6 | 31,6 | 31,6 | 31,6 | |||||
Seatpost max insertion depth | 146 | 170 | 215 | 250 | |||||
Headset standard | ZS44/56 | ZS44/56 | ZS44/56 | ZS44/56 | |||||
Tire clearance | 29×2,35 | 29×2,35 | 29×2,35 | 29×2,35 | |||||
Fork offset | 51 | ||||||||
Fork length axle to crown | 531 | ||||||||
Brake cable length | |||||||||
Shift cable length | |||||||||
Water bottles | 1 x750ml | 1x 750ml 1x 500ml | 2 x 750ml | 2 x 750ml | |||||
Flip chip | Low position -5mm BB height -0.5deg HTA | ||||||||
Internal cable routing | Neat looking frame, easy to clean | ||||||||
Boost axle spacing | Improved frame clearance, stiffer wheel | ||||||||
Suspension layout | A four bar Horst link suspension, damped by a yoke extended shock. | ||||||||
Kinematic characteristics | Suspension remains active while breaking. A gently progressive leverage ratio resists bottom out while still allowing full use of travel. Volume tokens in the shock allow the rider to adjust progessivity to suit their riding style. | ||||||||
Double bearings for increased stiffness | Double bearings at high force pivot points improve lateral suspension stiffness and overall ride quality | ||||||||
Low standover height | Lots of space to manouver the bike in technical terrain | ||||||||
molded CS and DT protectors | Protection in impact areas to protect the frame and reduce noise | ||||||||
Bottom Bracket | BSA 73 – Ease of maintenance, no creaking | ||||||||
Brake standard | Post Mount 160 |
WhatsApp us