Performance hardtail with modern geometry. The Drone hardtail is the equivalent to a hot hatch pocket rocket. It offers riders all the frills of an up to date race bike in a condensed package that will get you round the track or down the next section of flowy single track with a grin.
R15,999.95 Original price was: R15,999.95.R14,819.95Current price is: R14,819.95.
X-Small | Small | Medium | Large | X-Large | |
FORK | 100 | 100 | 100 | 100 | 100 |
HTA | 69 | 69 | 69 | 69 | 69 |
HTL | 100 | 100 | 110 | 120 | 130 |
TTL | 544 | 564 | 591 | 619 | 646 |
STA (v) | 75 | 75 | 75 | 75 | 75 |
STA (a) | |||||
STL | 370 | 400 | 435 | 475 | 520 |
BBD | 60 | 60 | 60 | 60 | 60 |
BBH | 315 | 315 | 315 | 315 | 315 |
WB | 1074 | 1094 | 1122 | 1151 | 1180 |
CSL | 440 | 440 | 440 | 440 | 440 |
ATC | 506 | 506 | 506 | 506 | 506 |
FO | 51 | 51 | 51 | 51 | 51 |
STANDOVER | 739 | 742 | 745 | 759 | 785 |
REACH | 380 | 400 | 425 | 450 | 475 |
STACK | 610 | 610 | 620 | 629 | 638 |
TRAIL |
Frame size | Sml | Med | Lrg | XL | |
Fork Travel | 100 | ||||
Seatpost diameter | 31,6 | 31,6 | 31,6 | 31,6 | |
Headset standard | ZS44/56 | ZS44/56 | ZS44/56 | ZS44/56 | |
Tire clearance | 2,35 | 2,35 | 2,35 | 2,35 | |
Fork offset | 42 | ||||
Fork length axle to crown | 506 | ||||
Brake cable length | |||||
Shift cable length | |||||
Wheel | 29″ | ||||
Water bottles | 2 x 750ml | 2 x 750ml | 2 x 750ml | 2 x 750ml | |
Internal cable routing | Neat looking frame, easy to clean | ||||
Boost axle spacing | Improved frame clearance, stiffer wheel | ||||
Low standover height | Lots of space to manouver the bike in technical terrain | ||||
BSA Threaded BB | Ease of maintenance and longer life – no creaky BB’s | ||||
Brake standard | Post Mount 160 |
WhatsApp us