X-Small | Small | Medium | Large | X-Large | |
14,5″ | 16″ | 18″ | 21″ | 23″ | |
HTA | 70 | 70 | 70 | 70 | 70 |
HTL | 100 | 105 | 110 | 130 | 140 |
TTL | 556 | 580 | 601 | 627 | 652 |
STA (v) | 74 | 74 | 74 | 74 | 74 |
STA (a) | |||||
STL | 390 | 405 | 440 | 480 | 550 |
BBD | 60 | 60 | 60 | 60 | 60 |
BBH | 317,5 | 317,5 | 317,5 | 317,5 | 317,5 |
WB | 1085 | 1107 | 1129 | 1155 | 1181 |
CSL | 450 | 450 | 450 | 450 | 450 |
ATC | 515 | 515 | 515 | 515 | 515 |
FO | 51 | 51 | 51 | 51 | 51 |
STANDOVER | |||||
REACH | 380 | 400 | 420 | 443 | 465 |
STACK | 634 | 631 | 632 | 651 | 660 |
TRAIL |
Frame size | Sml | Med | Lrg | XL | |
Fork Travel | 100 | ||||
Seatpost diameter | 31,6 | 31,6 | 31,6 | 31,6 | |
Headset standard | ZS44/56 | ZS44/56 | ZS44/56 | ZS44/56 | |
Tire clearance | 2,35 | 2,35 | 2,35 | 2,35 | |
Fork offset | 42 | ||||
Fork length axle to crown | 506 | ||||
Brake cable length | |||||
Shift cable length | |||||
Wheel | 29″ | ||||
Water bottles | 2 x 750ml | 2 x 750ml | 2 x 750ml | 2 x 750ml | |
Low standover height | Lots of space to manouver the bike in technical terrain | ||||
BSA Threaded BB | Ease of maintenance and longer life – no creaky BB’s | ||||
Brake standard | Post Mount 160 |
WhatsApp us